Magnitude 4.1 Earthquake: Chesapeake Bay Region
On Thu Nov 30th 2017 21:47:31 (UTC) the seismic network recorded an earthquake (preliminary 4.1 mwr) located in Chesapeake Bay Region. Seismic region Eastern North America. The epicentral distance (i.e. distance separating the location to the epicenter) to the closest station P61A in the network is 75.2 km.
http://ceusn.ucsd.edu/spevents/display.php?event=1180951&t=1&cn=ZmxleGlibGVfcmVjcw%3D%3D&refsrc=email&iid=342367e4d158445792d5e009a5163e00&fl=4&uid=765318905522946048&nid=244+289476616
On Thu Nov 30th 2017 21:47:31 (UTC) the seismic network recorded an earthquake (preliminary 4.1 mwr) located in Chesapeake Bay Region. Seismic region Eastern North America. The epicentral distance (i.e. distance separating the location to the epicenter) to the closest station P61A in the network is 75.2 km.
Seismic waveforms for closest station
Closest station with identified signal. Not filtered.
Seismic waveforms for vertical channels in network
Subset of several stations close to the event. Not filtered.Signal description at some stations
STA_CHAN | Delta | S-E az | Phase | Time | SNR | TimeRes | Model | Auth | arid |
---|---|---|---|---|---|---|---|---|---|
P61A_BHZ | 0.675 | 226.23 | Pg | 1512078462.8113 | 323.63 | -1.497 | iasp91 | dbp:rrodd:17334 | 696638 |
R61A_BHZ | 0.877 | 355.83 | Pg | 1512078466.1183 | -1 | -2.025 | iasp91 | dbp:rrodd:17334 | 696824 |
S61A_BHZ | 1.537 | 7.29 | Pn | 1512078477.4395 | 49.961 | -1.532 | iasp91 | dbp:rrodd:17334 | 696640 |
N58A_BHZ | 1.912 | 148.35 | Pn | 1512078482.798 | 1346.8 | -1.335 | iasp91 | dbp:rrodd:17334 | 696437 |
P57A_BHZ | 2.023 | 97.1 | Pn | 1512078483.4209 | 43.78 | -2.242 | iasp91 | dbp:rrodd:17334 | 696433 |
R58B_BHZ | 2.287 | 56.38 | Pn | 1512078487.119 | 77.176 | -2.167 | iasp91 | dbp:rrodd:17334 | 696439 |
T60A_BHZ | 2.309 | 26.17 | Pn | 1512078487.3256 | 172.74 | -2.261 | iasp91 | dbp:rrodd:17334 | 696440 |
M57A_BHZ | 2.499 | 148.04 | Pn | 1512078490.9698 | 206.33 | -1.231 | iasp91 | dbp:rrodd:17334 | 696441 |
T59A_BHZ | 2.793 | 36.28 | Pn | 1512078493.8658 | 64.418 | -2.387 | iasp91 | dbp:rrodd:17334 | 696442 |
Q56A_BHZ | 2.926 | 85.59 | Pn | 1512078497.0594 | 116.06 | -1.017 | iasp91 | dbp:rrodd:17334 | 696490 |
L59A_BHZ | 2.999 | 185.62 | Pn | 1512078497.5192 | 252.85 | -1.567 | iasp91 | dbp:rrodd:17334 | 696492 |
S57A_BHZ | 3.119 | 61.33 | Pn | 1512078499.3464 | 103.16 | -1.386 | iasp91 | dbp:rrodd:17334 | 696496 |
L56A_BHZ | 3.35 | 150.35 | Pn | 1512078502.4609 | 113.53 | -1.449 | iasp91 | dbp:rrodd:17334 | 696504 |
M63A_BHZ | 3.385 | 230.59 | Pn | 1512078502.0313 | 153.97 | -2.355 | iasp91 | dbp:rrodd:17334 | 696500 |
M55A_BHZ | 3.409 | 130.52 | Pn | 1512078503.2552 | 65.38 | -1.458 | iasp91 | dbp:rrodd:17334 | 696460 |
U59A_BHZ | 3.412 | 32.59 | Pn | 1512078502.3195 | 56.996 | -2.444 | iasp91 | dbp:rrodd:17334 | 696502 |
V61A_BHZ | 3.534 | 14.7 | Pn | 1512078504.3047 | 28.455 | -2.137 | iasp91 | dbp:rrodd:17334 | 696462 |
K57A_BHZ | 3.622 | 166.44 | Pn | 1512078506.3279 | 160.83 | -1.323 | iasp91 | dbp:rrodd:17334 | 696512 |
T57A_BHZ | 3.736 | 52.64 | Pn | 1512078507.158 | 34.075 | -2.058 | iasp91 | dbp:rrodd:17334 | 696514 |
R55A_BHZ | 3.778 | 74.41 | Pn | 1512078509.2105 | 73.371 | -0.583 | iasp91 | dbp:rrodd:17334 | 696464 |
O54A_BHZ | 3.937 | 102.78 | Pn | 1512078511.0237 | 45.764 | -0.949 | iasp91 | dbp:rrodd:17334 | 696521 |
J58A_BHZ | 4.157 | 181.45 | Pn | 1512078513.567 | 213.25 | -1.435 | iasp91 | dbp:rrodd:17334 | 696526 |
Q54A_BHZ | 4.206 | 85.28 | Pn | 1512078514.6777 | 115.23 | -0.997 | iasp91 | dbp:rrodd:17334 | 696532 |
J56A_BHZ | 4.212 | 164.66 | Pn | 1512078514.107 | 84.789 | -1.653 | iasp91 | dbp:rrodd:17334 | 696528 |
K62A_BHZ | 4.215 | 215.88 | Pn | 1512078513.1638 | 52.781 | -2.633 | iasp91 | dbp:rrodd:17334 | 696525 |
J57A_BHZ | 4.228 | 173.94 | Pn | 1512078514.5543 | 55.749 | -1.417 | iasp91 | dbp:rrodd:17334 | 696530 |
J59A_BHZ | 4.315 | 189.49 | Pn | 1512078515.3995 | 95.313 | -1.78 | iasp91 | dbp:rrodd:17334 | 696621 |
L64A_BHZ | 4.423 | 233.39 | Pn | 1512078515.6652 | -1 | -2.996 | iasp91 | dbp:rrodd:17334 | 696833 |
J55A_BHZ | 4.442 | 155.28 | Pn | 1512078517.1339 | 29.625 | -1.789 | iasp91 | dbp:rrodd:17334 | 696470 |
N53A_BHZ | 4.446 | 109.36 | Pn | 1512078517.585 | 38.526 | -1.396 | iasp91 | dbp:rrodd:17334 | 696539 |
V58A_BHZ | 4.496 | 39.56 | Pn | 1512078517.2599 | 18.173 | -2.397 | iasp91 | dbp:rrodd:17334 | 696537 |
P53A_BHZ | 4.623 | 91.6 | Pn | 1512078519.5876 | 31.24 | -1.824 | iasp91 | dbp:rrodd:17334 | 696542 |
J61A_BHZ | 4.668 | 208.45 | Pn | 1512078521.8016 | 17.644 | -0.226 | iasp91 | dbp:rrodd:17334 | 696644 |
S54A_BHZ | 4.818 | 71.23 | Pn | 1512078523.5871 | 14.603 | -0.498 | iasp91 | dbp:rrodd:17334 | 696646 |
O52A_BHZ | 5.021 | 98.4 | Pn | 1512078525.5168 | 52.29 | -1.355 | iasp91 | dbp:rrodd:17334 | 696546 |
M52A_BHZ | 5.088 | 115.37 | Pn | 1512078526.3193 | 11.309 | -1.482 | iasp91 | dbp:rrodd:17334 | 696548 |
R53A_BHZ | 5.165 | 78.23 | Pn | 1512078527.5385 | 27.602 | -1.323 | iasp91 | dbp:rrodd:17334 | 696552 |
Q52A_BHZ | 5.318 | 85.23 | Pn | 1512078529.1713 | 61.292 | -1.788 | iasp91 | dbp:rrodd:17334 | 696555 |
W57A_BHZ | 5.447 | 40.59 | Pn | 1512078530.2956 | 49.604 | -2.429 | iasp91 | dbp:rrodd:17334 | 696558 |
I62A_BHZ | 5.58 | 214.59 | Pn | 1512078532.3806 | 120.92 | -2.18 | iasp91 | dbp:rrodd:17334 | 696559 |
N51A_BHZ | 5.589 | 105.59 | Pn | 1512078532.5514 | 7.5898 | -2.133 | iasp91 | dbp:rrodd:17334 | 696471 |
U54A_BHZ | 5.719 | 60.08 | Pn | 1512078536.0612 | 15.171 | -0.4 | iasp91 | dbp:rrodd:17334 | 696648 |
P51A_BHZ | 5.912 | 90.26 | Pn | 1512078537.2244 | 10.655 | -1.9 | iasp91 | dbp:rrodd:17334 | 696561 |
I63A_BHZ | 6.045 | 218.38 | Pn | 1512078538.6969 | 159.82 | -2.251 | iasp91 | dbp:rrodd:17334 | 696562 |
Q51A_BHZ | 6.149 | 85.84 | Pn | 1512078541.0973 | 14.811 | -1.277 | iasp91 | dbp:rrodd:17334 | 696563 |
H62A_BHZ | 6.236 | 212.04 | Pn | 1512078542.486 | -1 | -1.086 | iasp91 | dbp:rrodd:17334 | 696835 |
Y58A_BHZ | 6.299 | 31.52 | Pn | 1512078541.79 | 21.186 | -2.651 | iasp91 | dbp:rrodd:17334 | 696564 |
S51A_BHZ | 6.589 | 73.74 | Pn | 1512078547.151 | 16.264 | -1.261 | iasp91 | dbp:rrodd:17334 | 696565 |
V53A_BHZ | 6.848 | 56.73 | Pn | 1512078550.6863 | 39.066 | -1.284 | iasp91 | dbp:rrodd:17334 | 696566 |
N49A_BHZ | 6.918 | 101.52 | Pn | 1512078551.4776 | -1 | -1.463 | iasp91 | dbp:rrodd:17334 | 696838 |
O49A_BHZ | 6.926 | 95.29 | Pn | 1512078551.5759 | 13.213 | -1.469 | iasp91 | dbp:rrodd:17334 | 696474 |
R50A_BHZ | 7.005 | 79.66 | Pn | 1512078552.3351 | -1 | -1.789 | iasp91 | dbp:rrodd:17334 | 696839 |
G62A_BHZ | 7.017 | 212.73 | Pn | 1512078552.5375 | 11.006 | -1.757 | iasp91 | dbp:rrodd:17334 | 696476 |
V52A_BHZ | 7.3 | 60.14 | Pn | 1512078556.3314 | 12.454 | -1.841 | iasp91 | dbp:rrodd:17334 | 696567 |
L48A_BHZ | 7.368 | 108.83 | Pn | 1512078557.601 | -1 | -1.512 | iasp91 | dbp:rrodd:17334 | 696840 |
T50A_BHZ | 7.72 | 70.7 | Pn | 1512078563.2723 | -1 | -0.677 | iasp91 | dbp:rrodd:17334 | 696842 |
V51A_BHZ | 7.853 | 61.68 | Pn | 1512078563.748 | 12.695 | -2.026 | iasp91 | dbp:rrodd:17334 | 696615 |
F63A_BHZ | 7.992 | 217.83 | Pn | 1512078565.3615 | 14.301 | -2.313 | iasp91 | dbp:rrodd:17334 | 696697 |
N47A_BHZ | 8.036 | 98.69 | Pn | 1512078565.8436 | 23.715 | -2.437 | iasp91 | dbp:rrodd:17334 | 696616 |
G65A_BHZ | 8.349 | 226.86 | Pn | 1512078569.5245 | 35.445 | -3.046 | iasp91 | dbp:rrodd:17334 | 696625 |
F64A_BHZ | 8.448 | 220.49 | Pn | 1512078570.7894 | 55.25 | -3.143 | iasp91 | dbp:rrodd:17334 | 696626 |
E62A_BHZ | 8.576 | 212.28 | Pn | 1512078573.3967 | 23.319 | -2.294 | iasp91 | dbp:rrodd:17334 | 696649 |
U49A_BHZ | 8.604 | 68.65 | Pn | 1512078575.1588 | 10.512 | -0.909 | iasp91 | dbp:rrodd:17334 | 696617 |
W50A_BHZ | 8.83 | 60.12 | Pn | 1512078578.1935 | 20.235 | -0.979 | iasp91 | dbp:rrodd:17334 | 696650 |
P46A_BHZ | 9.108 | 88.84 | Pn | 1512078580.6041 | 11.814 | -2.384 | iasp91 | dbp:rrodd:17334 | 696618 |
255A_BHZ | 9.262 | 36.25 | Pn | 1512078582.3429 | 9.2371 | -2.745 | iasp91 | dbp:rrodd:17334 | 696629 |
M44A_BHZ | 9.862 | 98.64 | Pn | 1512078590.3738 | -1 | -2.939 | iasp91 | dbp:rrodd:17334 | 696843 |
O44A_BHZ | 10.076 | 91.2 | Pn | 1512078593.2985 | 10.308 | -2.951 | iasp91 | dbp:rrodd:17334 | 696687 |
X48A_BHZ | 10.436 | 59.53 | Pn | 1512078599.6837 | 6.7139 | -1.501 | iasp91 | dbp:rrodd:17334 | 696619 |
Q44B_BHZ | 10.552 | 84.08 | Pn | 1512078599.543 | -1 | -3.227 | iasp91 | dbp:rrodd:17334 | 696844 |
P43A_BHZ | 10.89 | 87.79 | Pn | 1512078603.6531 | 14.354 | -3.737 | iasp91 | dbp:rrodd:17334 | 696620 |
E43A_BHZ | 11.096 | 126.11 | Pn | 1512078606.0941 | 17.62 | -4.12 | iasp91 | dbp:rrodd:17334 | 696689 |
Y45B_BHZ | 12.521 | 60.7 | Pn | 1512078627.7153 | -1 | -1.989 | iasp91 | dbp:rrodd:17334 | 696845 |
P40B_BHZ | 12.84 | 86.14 | Pn | 1512078630.4005 | 7.3151 | -3.665 | iasp91 | dbp:rrodd:17334 | 696698 |
R40B_BHZ | 13.152 | 80.76 | Pn | 1512078634.6759 | 8.0015 | -3.648 | iasp91 | dbp:rrodd:17334 | 696691 |
N38B_BHZ | 13.715 | 90.83 | Pn | 1512078640.9049 | 11.347 | -5.099 | iasp91 | dbp:rrodd:17334 | 696693 |
P38B_BHZ | 13.975 | 85.93 | Pn | 1512078645.2201 | 6.7277 | -4.333 | iasp91 | dbp:rrodd:17334 | 696694 |
S39B_BHZ | 14.078 | 78.29 | Pn | 1512078646.5162 | 9.7438 | -4.45 | iasp91 | dbp:rrodd:17334 | 696695 |
Keine Kommentare:
Kommentar veröffentlichen