List of Jewish members of the United States Congress
This is a list of Jewish members of the United States Congress.
Senate
Picture | Senator (lifespan) | Party | State | Term start | Term end | Notes |
---|---|---|---|---|---|---|
![]() | David Levy Yulee[1][a] (1810–1886) | Democratic | ![]() | July 1, 1845 | March 4, 1851 | Lost renomination |
March 4, 1855 | January 21, 1861 | Withdrew from the Senate in 1861 following the secession of Florida from the Union | ||||
![]() | Judah Benjamin[3] (1811–1884) | Whig (1853–1856) | ![]() | March 4, 1853 | February 4, 1861 | Withdrew from the Senate in 1861 following the secession of Louisiana from the Union |
Democratic (1856–1861) | ||||||
![]() | Benjamin Jonas[4] (1834–1911) | Democratic | ![]() | March 4, 1879 | March 4, 1885 | Lost renomination |
![]() | Joseph Simon[5] (1851–1935) | Republican | ![]() | October 7, 1898 | March 4, 1903 | Retired |
![]() | Isidor Rayner[6] (1850–1912) | Democratic | ![]() | March 4, 1905 | November 25, 1912 | Died in office |
![]() | Simon Guggenheim[7] (1867–1941) | Republican | ![]() | March 4, 1907 | March 4, 1913 | Retired |
![]() | Herbert Lehman[8] (1878–1963) | Democratic | ![]() | November 9, 1949 | January 3, 1957 | Retired |
![]() | Richard Neuberger[9] (1912–1960) | Democratic | ![]() | January 3, 1955 | March 9, 1960 | Died in office |
![]() | Jacob Javits[10] (1904–1986) | Republican | ![]() | January 9, 1957 | January 3, 1981 | Lost Republican Party renomination, and lost reelection as Liberal Party nominee |
![]() | Ernest Gruening[11] (1887–1974) | Democratic | ![]() | January 3, 1959 | January 3, 1969 | Lost renomination Lost write-in reelection |
![]() | Abraham Ribicoff[12] (1910–1998) | Democratic | ![]() | January 3, 1963 | January 3, 1981 | Retired |
![]() | Howard Metzenbaum[13] (1917–2008) | Democratic | ![]() | January 4, 1974 | January 23, 1974 | Lost nomination to finish term |
December 29, 1976 | January 3, 1995 | Retired | ||||
![]() | Dick Stone[14] (1928–2019) | Democratic | ![]() | January 1, 1975 | December 31, 1980 | Lost renomination |
![]() | Edward Zorinsky[15] (1928–1987) | Democratic | ![]() | December 28, 1976 | March 6, 1987 | Died in office |
![]() | Rudy Boschwitz[16] (born 1930) | Republican | ![]() | December 30, 1978 | January 3, 1991 | Lost reelection |
![]() | Carl Levin[17] (born 1934) | Democratic | ![]() | January 3, 1979 | January 3, 2015 | Retired |
![]() | Warren Rudman[18] (1930–2012) | Republican | ![]() | December 29, 1980 | January 3, 1993 | Retired |
![]() | Arlen Specter[19] (1930–2012) | Republican (1981–2009) | ![]() | January 3, 1981 | January 3, 2011 | Switched to the Democratic Party and lost nomination |
Democratic (2009–2011) | ||||||
![]() | Frank Lautenberg[20] (1924–2013) | Democratic | ![]() | December 27, 1982 | January 3, 2001 | Retired |
January 3, 2003 | June 3, 2013 | Died in office | ||||
Chic Hecht[21] (1928–2006) | Republican | ![]() | January 3, 1983 | January 3, 1989 | Lost reelection | |
![]() | Herb Kohl[22] (born 1935) | Democratic | ![]() | January 3, 1989 | January 3, 2013 | Retired |
![]() | Joe Lieberman[23] (born 1942) | Democratic (1989–2006) | ![]() | January 3, 1989 | January 3, 2013 | Lost renomination and elected on the Connecticut for Lieberman ticket in 2006 Retired |
Independent Democrat (2006–2013) | ||||||
![]() | Paul Wellstone[24] (1944–2002) | Democratic | ![]() | January 3, 1991 | October 25, 2002 | Died in office |
![]() | Dianne Feinstein[25] (born 1933) | Democratic | ![]() | November 10, 1992 | present | |
![]() | Barbara Boxer[26] (born 1940) | Democratic | ![]() | January 3, 1993 | January 3, 2017 | Retired |
![]() | Russ Feingold[27] (born 1953) | Democratic | ![]() | January 3, 1993 | January 3, 2011 | Lost reelection |
![]() | Ron Wyden[28] (born 1949) | Democratic | ![]() | February 6, 1996 | present | |
![]() | Chuck Schumer[29] (born 1950) | Democratic | ![]() | January 3, 1999 | present | |
![]() | Norm Coleman[30] (born 1949) | Republican | ![]() | January 3, 2003 | January 3, 2009 | Lost reelection |
![]() | Ben Cardin[31] (born 1943) | Democratic | ![]() | January 3, 2007 | present | |
![]() | Bernie Sanders[32] (born 1941) | Independent | ![]() | January 3, 2007 | present | Elected as an Independent. Began identifying alternately as an Independent or Democrat while running in the 2016 Democratic presidential primaries, though never officially joining that party. |
![]() | Al Franken[33] (born 1951) | Democratic | ![]() | July 7, 2009 | January 2, 2018 | Resigned |
![]() | Michael Bennet[34] (born 1964) | Democratic | ![]() | January 21, 2009 | present | |
![]() | Richard Blumenthal[35] (born 1946) | Democratic | ![]() | January 3, 2011 | present | |
![]() | Brian Schatz[36] (born 1972) | Democratic | ![]() | December 26, 2012 | present | |
![]() | Jacky Rosen[37] (born 1957) | Democratic | ![]() | January 3, 2019 | present |
House of Representatives[edit]
Picture | Representative (lifespan) | Party | State | Term start | Term end | Notes |
---|---|---|---|---|---|---|
![]() | Lewis Levin[38] (1808–1860) | American (Know Nothing) | Pennsylvania | March 4, 1845 | March 4, 1851 | Lost reelection |
![]() | Emanuel Hart[39] (1809–1897) | Democratic | New York | March 4, 1851 | March 4, 1853 | Lost renomination |
![]() | Philip Phillips[40] (1807–1884) | Democratic | Alabama | March 4, 1853 | March 4, 1855 | Retired |
![]() | Henry Phillips[41] (1811–1884) | Democratic | Pennsylvania | March 4, 1857 | March 4, 1859 | Lost reelection |
![]() | Michael Hahn[42] (1830–1886) | Unionist | Louisiana | December 3, 1862 | April 4, 1863 | Retired |
Republican | March 4, 1885 | March 15, 1886 | Died in office | |||
![]() | Leonard Myers [43] (1827–1905) | Republican | Pennsylvania | March 4, 1863 | March 3, 1875 | Lost reelection |
![]() | Myer Strouse[44] (1825–1878) | Democratic | Pennsylvania | March 4, 1863 | March 4, 1867 | Retired |
![]() | William Levy[45] (1827–1882) | Democratic | Louisiana | March 4, 1875 | March 4, 1877 | Lost reelection |
![]() | Leopold Morse[46] (1831–1892) | Democratic | Massachusetts | March 4, 1877 | March 4, 1885 | Retired |
March 4, 1887 | March 4, 1889 | Retired | ||||
![]() | Edwin Einstein[47] (1842–1905) | Republican | New York | March 4, 1879 | March 4, 1881 | Retired |
![]() | Julius Houseman[48] (1832–1891) | Democratic | Michigan | March 4, 1883 | March 4, 1885 | Retired |
![]() | Joseph Pulitzer[49] (1847–1911) | Democratic | New York | March 4, 1885 | April 10, 1886 | Resigned |
![]() | Isidor Rayner[6] (1850–1912) | Democratic | Maryland | March 4, 1887 | March 4, 1889 | Lost reelection |
March 4, 1891 | March 4, 1895 | Retired | ||||
![]() | Nathan Frank[50] (1852–1931) | Republican | Missouri | March 4, 1889 | March 4, 1891 | Retired |
![]() | Adolph Meyer[51] (1842–1908) | Democratic | Louisiana | March 4, 1891 | March 8, 1908 | Died in office |
![]() | Julius Goldzier[52] (1854–1925) | Democratic | Illinois | March 4, 1893 | March 4, 1895 | Lost reelection |
![]() | Isidor Straus[52] (1845–1912) | Democratic | New York | January 30, 1894 | March 4, 1895 | Retired |
![]() | Israel Fischer[53] (1858–1940) | Republican | New York | March 4, 1895 | March 4, 1899 | Lost reelection |
![]() | Lucius Littauer[54] (1859–1944) | Republican | New York | March 4, 1897 | March 4, 1907 | Retired |
![]() | Julius Kahn[55] (1861–1924) | Republican | California | March 4, 1899 | March 4, 1903 | Lost reelection |
March 4, 1905 | December 18, 1924 | Died in office | ||||
![]() | Jefferson Levy[56] (1852–1924) | Democratic | New York | March 4, 1899 | March 4, 1901 | Retired |
March 4, 1911 | March 4, 1915 | Retired | ||||
![]() | Mitchell May[57] (1870–1961) | Democratic | New York | March 4, 1899 | March 4, 1901 | Lost reelection |
![]() | Henry Goldfogle[58] (1856–1929) | Democratic | New York | March 4, 1901 | March 4, 1915 | Lost reelection |
March 4, 1919 | March 4, 1921 | Lost reelection | ||||
![]() | Montague Lessler[59] (1869–1938) | Republican | New York | January 7, 1903 | March 4, 1903 | Lost reelection |
![]() | Martin Emerich[60] (1846–1922) | Democratic | Illinois | March 4, 1903 | March 4, 1905 | Retired |
![]() | Adolph Sabath[61] (1866–1952) | Democratic | Illinois | March 4, 1907 | November 6, 1952 | Died in office |
![]() | Harry Wolf[62] (1880–1944) | Democratic | Maryland | March 4, 1907 | March 4, 1909 | Lost reelection |
![]() | Victor Berger[63] (1860–1929) | Socialist | Wisconsin | March 4, 1911 | March 4, 1913 | Lost reelection |
March 4, 1919 | November 10, 1919 | House refused to seat due to conviction under the Espionage Act | ||||
March 4, 1923 | March 4, 1929 | Lost reelection | ||||
![]() | Jacob Cantor[64] (1854–1921) | Democratic | New York | November 4, 1913 | March 4, 1915 | Lost reelection |
![]() | Isaac Bacharach[65] (1870–1956) | Republican | New Jersey | March 4, 1915 | January 3, 1937 | Lost reelection |
![]() | Meyer London[66] (1871–1926) | Socialist | New York | March 4, 1915 | March 4, 1919 | Lost reelection |
March 4, 1921 | March 4, 1923 | Lost reelection | ||||
![]() | Isaac Siegel[67] (1880–1947) | Republican | New York | March 4, 1915 | March 4, 1923 | Retired |
![]() | Milton Kraus[68] (1866–1942) | Republican | Indiana | March 4, 1917 | March 4, 1923 | Lost reelection |
![]() | Nathan Perlman[69] (1887–1952) | Republican | New York | November 2, 1920 | March 4, 1927 | Lost reelection |
![]() | Lester Volk[70] (1884–1962) | Republican | New York | November 2, 1920 | March 4, 1923 | Retired |
![]() | Martin Ansorge[71] (1882–1967) | Republican | New York | March 4, 1921 | March 4, 1923 | Lost reelection |
![]() | Benjamin Rosenbloom[72] (1880–1965) | Republican | West Virginia | March 4, 1921 | March 4, 1925 | Retired to run unsuccessfully for the Republican nomination for United States Senate |
![]() | Albert Rossdale[73] (1878–1968) | Republican | New York | March 4, 1921 | March 4, 1923 | Lost reelection |
![]() | Sol Bloom[74] (1870–1949) | Democratic | New York | January 30, 1923 | March 7, 1949 | Died in office |
![]() | Emanuel Celler[75] (1888–1981) | Democratic | New York | March 4, 1923 | January 3, 1973 | Lost renomination |
![]() | Samuel Dickstein[76] (1885–1954) | Democratic | New York | March 4, 1923 | December 30, 1945 | Resigned to take seat on the New York Supreme Court |
![]() | Meyer Jacobstein[77] (1880–1963) | Democratic | New York | March 4, 1923 | March 4, 1929 | Retired |
![]() | Benjamin Golder[78] (1891–1946) | Republican | Pennsylvania | March 4, 1925 | March 4, 1933 | Lost reelection |
![]() | Florence Kahn[79] (1866–1948) | Republican | California | March 4, 1925 | January 3, 1937 | Lost reelection |
![]() | William Cohen[80] (1874–1940) | Democratic | New York | March 4, 1927 | March 4, 1929 | Retired |
![]() | William Sirovich[81] (1882–1939) | Democratic | New York | March 4, 1927 | December 17, 1939 | Died in office |
![]() | Henry Ellenbogen[82] (1900–1985) | Democratic | Pennsylvania | March 4, 1933 | January 3, 1938 | Resigned to take seat on the Allegheny County Court of Common Pleas |
![]() | Herman Kopplemann[83] (1880–1957) | Democratic | Connecticut | March 4, 1933 | January 3, 1939 | Lost reelection |
January 3, 1941 | January 3, 1943 | Lost reelection | ||||
January 3, 1945 | January 3, 1947 | Lost reelection | ||||
![]() | Theodore Peyser[84] (1873–1937) | Democratic | New York | March 4, 1933 | August 8, 1937 | Died in office |
![]() | William Citron[85] (1896–1976) | Democratic | Connecticut | January 3, 1935 | January 3, 1939 | Lost reelection |
![]() | Leon Sacks[86] (1902–1972) | Democratic | Pennsylvania | January 3, 1937 | January 3, 1943 | Lost reelection |
![]() | Morris Edelstein[87] (1888–1941) | Democratic | New York | February 6, 1940 | June 4, 1941 | Died in office |
![]() | Samuel Weiss[88] (1902–1977) | Democratic | Pennsylvania | January 3, 1941 | January 7, 1946 | Resigned to take seat on the Allegheny County Court of Common Pleas |
![]() | Arthur Klein[89] (1904–1968) | Democratic | New York | July 29, 1941 | January 3, 1945 | Retired |
February 19, 1946 | December 31, 1956 | Resigned to take seat on the New York Supreme Court | ||||
![]() | Daniel Ellison[90] (1886–1960) | Republican | Maryland | January 3, 1943 | January 3, 1945 | Lost reelection |
![]() | Benjamin Rabin[91] (1896–1969) | Democratic | New York | January 3, 1945 | December 31, 1947 | Resigned to take seat on the New York Supreme Court |
![]() | Leo Rayfiel[92] (1888–1978) | Democratic | New York | January 3, 1945 | September 13, 1947 | Resigned to take seat on the U.S. District Court for the Eastern District of New York |
![]() | Jacob Javits[10] (1904–1986) | Republican | New York | January 3, 1947 | December 31, 1954 | Resigned to take office as New York Attorney General |
![]() | Abraham Multer[93] (1900–1986) | Democratic | New York | November 4, 1947 | December 31, 1967 | Resigned to take seat on the New York Supreme Court |
![]() | Leo Isacson[94] (1910–1996) | American Labor | New York | February 17, 1948 | January 3, 1949 | Lost reelection |
Earl Chudoff[95] (1907–1993) | Democratic | Pennsylvania | January 3, 1949 | January 5, 1958 | Resigned to take seat on the Philadelphia Court of Common Pleas | |
![]() | Isidore Dollinger[96] (1903–2000) | Democratic | New York | January 3, 1949 | December 31, 1959 | Resigned to take office as Bronx County District Attorney |
![]() | Abraham Ribicoff[12] (1910–1998) | Democratic | Connecticut | January 3, 1949 | January 3, 1953 | Retired to run unsuccessfully for the United States Senate |
![]() | Sidney Yates[97] (1909–2000) | Democratic | Illinois | January 3, 1949 | January 3, 1963 | Retired to run unsuccessfully for the United States Senate |
January 3, 1965 | January 3, 1999 | Retired | ||||
![]() | Leonard Irving[98] (1898–1962) | Democratic | Missouri | January 3, 1949 | January 3, 1953 | Lost renomination |
![]() | Louis Heller[99] (1905–1993) | Democratic | New York | February 15, 1949 | July 21, 1954 | Resigned to take seat on the New York Court of Special Sessions. |
![]() | Sidney Fine[100] (1903–1982) | Democratic | New York | January 3, 1951 | January 2, 1956 | Resigned to take seat on the New York Supreme Court |
![]() | Samuel Friedel[101] (1898–1979) | Democratic | Maryland | January 3, 1953 | January 3, 1971 | Lost renomination |
![]() | Lester Holtzman[102] (1913–2002) | Democratic | New York | January 3, 1953 | December 31, 1961 | Resigned to take seat on the New York Supreme Court |
![]() | Irwin Davidson[103] (1906–1981) | Democratic | New York | January 3, 1955 | December 31, 1956 | Resigned to take seat on the New York Court of General Sessions. |
![]() | Herbert Zelenko[104] (1906–1979) | Democratic | New York | January 3, 1955 | January 3, 1963 | Lost renomination |
![]() | Leonard Farbstein[105] (1902–1993) | Democratic | New York | January 3, 1957 | January 3, 1971 | Lost renomination |
![]() | Ludwig Teller[106] (1911–1965) | Democratic | New York | January 3, 1957 | January 3, 1961 | Lost renomination |
![]() | Seymour Halpern[107] (1913–1997) | Republican | New York | January 3, 1959 | January 3, 1973 | Retired |
![]() | Herman Toll[108] (1907–1967) | Democratic | Pennsylvania | January 3, 1959 | January 3, 1967 | Retired |
![]() | Jacob Gilbert[109] (1920–1981) | Democratic | New York | March 8, 1960 | January 3, 1971 | Lost renomination |
![]() | Charles Joelson[110] (1916–1999) | Democratic | New Jersey | January 3, 1961 | September 4, 1969 | Resigned to take seat on the New Jersey Superior Court |
![]() | Benjamin Rosenthal[111] (1923–1983) | Democratic | New York | February 20, 1962 | January 4, 1983 | Died in office |
![]() | Richard Ottinger[112] (born 1929) | Democratic | New York | January 3, 1965 | January 3, 1971 | Retired to run unsuccessfully for the United States Senate |
January 3, 1975 | January 3, 1985 | Retired | ||||
![]() | Joseph Resnick[113] (1924–1969) | Democratic | New York | January 3, 1965 | January 3, 1969 | Retired to run unsuccessfully for the Democratic nomination for United States Senate |
![]() | Jim Scheuer[114] (1920–2005) | Democratic | New York | January 3, 1965 | January 3, 1973 | Lost renomination |
January 3, 1975 | January 3, 1993 | Retired | ||||
![]() | Herbert Tenzer[115] (1905–1993) | Democratic | New York | January 3, 1965 | January 3, 1969 | Retired |
![]() | Lester Wolff[116] (born 1919) | Democratic | New York | January 3, 1965 | January 3, 1981 | Lost reelection |
![]() | Joshua Eilberg[117] (1921–2004) | Democratic | Pennsylvania | January 3, 1967 | January 3, 1979 | Lost reelection |
![]() | Sam Steiger[118] (1929–2012) | Republican | Arizona | January 3, 1967 | January 3, 1977 | Retired to run unsuccessfully for the United States Senate |
![]() | Bert Podell[119] (1925–2005) | Democratic | New York | February 20, 1968 | January 3, 1975 | Lost renomination |
![]() | Ed Koch[120] (1924–2013) | Democratic | New York | January 3, 1969 | December 31, 1977 | Resigned to take office as Mayor of New York City |
![]() | Allard Lowenstein[121] (1929–1980) | Democratic | New York | January 3, 1969 | January 3, 1971 | Lost reelection |
![]() | Abner Mikva[122] (1926–2016) | Democratic | Illinois | January 3, 1969 | January 3, 1973 | Lost reelection |
January 3, 1975 | September 26, 1979 | Resigned to take seat on the U.S. Court of Appeals for the D.C. Circuit | ||||
![]() | Bella Abzug[123] (1920–1998) | Democratic | New York | January 3, 1971 | January 3, 1977 | Retired to run unsuccessfully for the Democratic nomination for the United States Senate |
![]() | Ben Gilman[124] (1922–2016) | Republican | New York | January 3, 1973 | January 3, 2003 | Retired |
![]() | Elizabeth Holtzman[125] (born 1941) | Democratic | New York | January 3, 1973 | January 3, 1981 | Retired to run unsuccessfully for the United States Senate |
![]() | William Lehman[126] (1913–2005) | Democratic | Florida | January 3, 1973 | January 3, 1993 | Retired |
![]() | Ed Mezvinsky[127] (born 1937) | Democratic | Iowa | January 3, 1973 | January 3, 1977 | Lost reelection |
![]() | Bill Gradison[128] (born 1928) | Republican | Ohio | January 3, 1975 | January 31, 1993 | Resigned |
![]() | John Krebs[129] (1926–2014) | Democratic | California | January 3, 1975 | January 3, 1979 | Lost reelection |
![]() | Elliott Levitas[130] (born 1930) | Democratic | Georgia | January 3, 1975 | January 3, 1985 | Lost reelection |
![]() | Fred Richmond[131] (born 1923) | Democratic | New York | January 3, 1975 | August 25, 1982 | Resigned |
![]() | Stephen Solarz[132] (1940–2010) | Democratic | New York | January 3, 1975 | January 3, 1993 | Lost renomination |
![]() | Gladys Spellman[133] (1918–1988) | Democratic | Maryland | January 3, 1975 | February 24, 1981 | Seat declared vacant after suffering a debilitating heart attack and becoming comatose |
![]() | Henry Waxman[134] (born 1939) | Democratic | California | January 3, 1975 | January 3, 2015 | Retired |
![]() | Tony Beilenson[135] (1932–2017) | Democratic | California | January 3, 1977 | January 3, 1997 | Retired |
![]() | Mickey Edwards[136] (born 1937) | Republican | Oklahoma | January 3, 1977 | January 3, 1993 | Lost renomination |
![]() | Dan Glickman[137] (born 1944) | Democratic | Kansas | January 3, 1977 | January 3, 1995 | Lost reelection |
![]() | Marc Marks[138] (1927–2018) | Republican | Pennsylvania | January 3, 1977 | January 3, 1983 | Retired |
![]() | Ted Weiss[139] (1927–1992) | Democratic | New York | January 3, 1977 | September 14, 1992 | Died in office |
![]() | Bill Green[140] (1929–2002) | Republican | New York | February 14, 1978 | January 3, 1993 | Lost reelection |
![]() | Martin Frost[141] (born 1942) | Democratic | Texas | January 3, 1979 | January 3, 2005 | Lost reelection |
![]() | Ken Kramer[142] (born 1942) | Republican | Colorado | January 3, 1979 | January 3, 1987 | Retired to run unsuccessfully for the United States Senate |
![]() | Howard Wolpe[143] (1939–2011) | Democratic | Michigan | January 3, 1979 | January 3, 1993 | Retired |
![]() | Bobbi Fiedler[144] (1937-2019) | Republican | California | January 3, 1981 | January 3, 1987 | Retired to run unsuccessfully for the Republican nomination for the United States Senate |
![]() | Barney Frank[145] (born 1940) | Democratic | Massachusetts | January 3, 1981 | January 3, 2013 | Retired |
![]() | Sam Gejdenson[146] (born 1948) | Democratic | Connecticut | January 3, 1981 | January 3, 2001 | Lost reelection |
![]() | Tom Lantos[147] (1928–2008) | Democratic | California | January 3, 1981 | February 11, 2008 | Died in office |
![]() | Chuck Schumer[29] (born 1950) | Democratic | New York | January 3, 1981 | January 3, 1999 | Retired to run successfully for the United States Senate |
![]() | Bob Shamansky[148] (1927–2011) | Democratic | Ohio | January 3, 1981 | January 3, 1983 | Lost reelection |
![]() | Ron Wyden[28] (born 1949) | Democratic | Oregon | January 3, 1981 | February 5, 1996 | Resigned after being elected to the United States Senate |
![]() | Howard Berman[149] (born 1941) | Democratic | California | January 3, 1983 | January 3, 2013 | Lost reelection |
![]() | Barbara Boxer[26] (born 1940) | Democratic | California | January 3, 1983 | January 3, 1993 | Retired to run successfully for the United States Senate |
![]() | Ben Erdreich[150] (born 1938) | Democratic | Alabama | January 3, 1983 | January 3, 1993 | Lost reelection |
Sandy Levin[151] (born 1931) | Democratic | Michigan | January 3, 1983 | January 3, 2019 | Retired | |
![]() | Mel Levine[152] (born 1943) | Democratic | California | January 3, 1983 | January 3, 1993 | Retired to run unsuccessfully for the Democratic nomination for the United States Senate |
![]() | Norman Sisisky[153] (1927–2001) | Democratic | Virginia | January 3, 1983 | March 29, 2001 | Died in office |
![]() | Lawrence Smith[154] (born 1941) | Democratic | Florida | January 3, 1983 | January 3, 1993 | Retired |
![]() | Gary Ackerman[155] (born 1942) | Democratic | New York | March 1, 1983 | January 3, 2013 | Retired |
![]() | Sala Burton[156] (1925–1987) | Democratic | California | June 21, 1983 | February 1, 1987 | Died in office |
![]() | John Miller[157] (1938–2017) | Republican | Washington | January 3, 1985 | January 3, 1993 | Retired |
![]() | Ben Cardin[31] (born 1943) | Democratic | Maryland | January 3, 1987 | January 3, 2007 | Retired to run successfully for the United States Senate |
![]() | Eliot Engel[158] (born 1947) | Democratic | New York | January 3, 1989 | present | |
![]() | Nita Lowey[159] (born 1937) | Democratic | New York | January 3, 1989 | present | |
![]() | Steven Schiff[160] (1947–1998) | Republican | New Mexico | January 3, 1989 | March 25, 1998 | Died in office |
![]() | Bernie Sanders[32] (born 1941) | Independent | Vermont | January 3, 1991 | January 3, 2007 | Retired to run successfully for the United States Senate |
![]() | Dick Zimmer[161] (born 1944) | Republican | New Jersey | January 3, 1991 | January 3, 1997 | Retired to run unsuccessfully for the United States Senate |
![]() | Jerry Nadler[162] (born 1947) | Democratic | New York | November 3, 1992 | present | |
![]() | Sam Coppersmith[163] (born 1955) | Democratic | Arizona | January 3, 1993 | January 3, 1995 | Retired to run unsuccessfully for the United States Senate |
![]() | Peter Deutsch[164] (born 1957) | Democratic | Florida | January 3, 1993 | January 3, 2005 | Retired to run unsuccessfully for the Democratic nomination for the United States Senate |
![]() | Bob Filner[165] (born 1942) | Democratic | California | January 3, 1993 | December 3, 2012 | Resigned to take office as Mayor of San Diego |
![]() | Eric Fingerhut[166] (born 1959) | Democratic | Ohio | January 3, 1993 | January 3, 1995 | Lost reelection |
![]() | Dan Hamburg[167] (born 1948) | Democratic | California | January 3, 1993 | January 3, 1995 | Lost reelection |
![]() | Jane Harman[168] (born 1945) | Democratic | California | January 3, 1993 | January 3, 1999 | Retired to run unsuccessfully for the Democratic nomination for Governor of California |
January 3, 2001 | February 28, 2011 | Resigned to head the Woodrow Wilson International Center for Scholars | ||||
![]() | Herb Klein[169] (born 1930) | Democratic | New Jersey | January 3, 1993 | January 3, 1995 | Lost reelection |
![]() | David Levy[170] (born 1953) | Republican | New York | January 3, 1993 | January 3, 1995 | Lost renomination |
![]() | Marjorie Margolies[171] (born 1942) | Democratic | Pennsylvania | January 3, 1993 | January 3, 1995 | Lost reelection |
![]() | Lynn Schenk[172] (born 1945) | Democratic | California | January 3, 1993 | January 3, 1995 | Lost reelection |
![]() | Jon Fox[173] (1947–2018) | Republican | Pennsylvania | January 3, 1995 | January 3, 1999 | Lost reelection |
![]() | Steve Rothman[174] (born 1952) | Democratic | New Jersey | January 3, 1997 | January 3, 2013 | Lost renomination |
![]() | Brad Sherman[175] (born 1954) | Democratic | California | January 3, 1997 | present | |
![]() | Robert Wexler[176] (born 1961) | Democratic | Florida | January 3, 1997 | January 3, 2010 | Resigned |
![]() | Shelley Berkley[177] (born 1951) | Democratic | Nevada | January 3, 1999 | January 3, 2013 | Retired to run unsuccessfully for the United States Senate |
![]() | Jan Schakowsky[178] (born 1944) | Democratic | Illinois | January 3, 1999 | present | |
![]() | Anthony Weiner[179] (born 1964) | Democratic | New York | January 3, 1999 | June 21, 2011 | Resigned |
![]() | Eric Cantor[180] (born 1963) | Republican | Virginia | January 3, 2001 | August 18, 2014 | Lost renomination and resigned First Jewish House Majority Leader |
![]() | Susan Davis[181] (born 1944) | Democratic | California | January 3, 2001 | present | |
![]() | Steve Israel[182] (born 1958) | Democratic | New York | January 3, 2001 | January 3, 2017 | Retired |
![]() | Adam Schiff[183] (born 1960) | Democratic | California | January 3, 2001 | present | |
![]() | Rahm Emanuel[184] (born 1959) | Democratic | Illinois | January 3, 2003 | January 2, 2009 | Resigned to become White House Chief of Staff |
![]() | Debbie Wasserman Schultz[185] (born 1966) | Democratic | Florida | January 3, 2005 | present | |
![]() | Allyson Schwartz[186] (born 1948) | Democratic | Pennsylvania | January 3, 2005 | January 3, 2015 | Retired to run unsuccessfully for the Democratic nomination for Governor of Pennsylvania |
![]() | Steve Cohen[187] (born 1949) | Democratic | Tennessee | January 3, 2007 | present | |
![]() | Gabby Giffords[188] (born 1970) | Democratic | Arizona | January 3, 2007 | January 25, 2012 | Resigned to recover from the assassination attempt on her life in 2011. |
![]() | Paul Hodes[189] (born 1951) | Democratic | New Hampshire | January 3, 2007 | January 3, 2011 | Retired to run unsuccessfully for the United States Senate |
Steve Kagen[190] (born 1949) | Democratic | Wisconsin | January 3, 2007 | January 3, 2011 | Lost reelection | |
![]() | Ron Klein[191] (born 1957) | Democratic | Florida | January 3, 2007 | January 3, 2011 | Lost reelection |
![]() | John Yarmuth[192] (born 1947) | Democratic | Kentucky | January 3, 2007 | present | |
![]() | John Adler[193] (1959–2011) | Democratic | New Jersey | January 3, 2009 | January 3, 2011 | Lost reelection |
![]() | Alan Grayson[194] (born 1958) | Democratic | Florida | January 3, 2009 | January 3, 2011 | Lost reelection |
January 3, 2013 | January 3, 2017 | Retired to run unsuccessfully for the Democratic nomination to the United States Senate | ||||
![]() | Jared Polis[195] (born 1975) | Democratic | Colorado | January 3, 2009 | January 3, 2019 | Retired to run successfully for Governor of Colorado |
![]() | Ted Deutch[196] (born 1966) | Democratic | Florida | April 13, 2010 | present | |
![]() | David Cicilline[197] (born 1961) | Democratic | Rhode Island | January 3, 2011 | present | |
![]() | Suzanne Bonamici[198] (born 1954) | Democratic | Oregon | January 31, 2012 | present | |
![]() | Lois Frankel[199] (born 1948) | Democratic | Florida | January 3, 2013 | present | |
![]() | Alan Lowenthal[200] (born 1941) | Democratic | California | January 3, 2013 | present | |
![]() | Brad Schneider[201] (born 1961) | Democratic | Illinois | January 3, 2013 | January 3, 2015 | Lost reelection |
January 3, 2017 | present | |||||
![]() | Lee Zeldin[202] (born 1980) | Republican | New York | January 3, 2015 | present | |
![]() | Josh Gottheimer[203] (born 1975) | Democratic | New Jersey | January 3, 2017 | present | |
![]() | David Kustoff[201] (born 1966) | Republican | Tennessee | January 3, 2017 | present | |
![]() | Jamie Raskin[204] (born 1962) | Democratic | Maryland | January 3, 2017 | present | |
![]() | Jacky Rosen[37] (born 1957) | Democratic | Nevada | January 3, 2017 | January 3, 2019 | Retired to run successfully for the United States Senate |
![]() | Susan Wild[205] (born 1957) | Democratic | Pennsylvania | November 27, 2018 | present | |
![]() | Andy Levin[206] (born 1960) | Democratic | Michigan | January 3, 2019 | present | |
![]() | Elaine Luria[207] (born 1975) | Democratic | Virginia | January 3, 2019 | present | |
![]() | Dean Phillips[208] (born 1969) | Democratic | Minnesota | January 3, 2019 | present | |
![]() | Max Rose[209] (born 1986) | Democratic | New York | January 3, 2019 | present | |
![]() | Kim Schrier[210] (born 1968) | Democratic | Washington | January 3, 2019 | present | |
![]() | Elissa Slotkin[211] (born 1976) | Democratic | Michigan | January 3, 2019 | present |
Keine Kommentare:
Kommentar veröffentlichen